cybersecuritynews.com
Resources curated from this publisher and indexed across appsec.fyi topic pages. Last item added: 2026-06-06.
RCE 69
XSS 25
SSRF 21
API Sec 18
Supply Chain 12
SQLi 9
AI 3
GraphQL 2
Mobile 2
AuthN 1
AuthZ 1
Deser 1
Python 1
Secrets 1
| Date Added | Resource | Excerpt |
|---|---|---|
| 2026-06-06 2026 | Critical Vulnerability in Hugging Face Transformers Enables Remote Code Execution AttacksRCE | A critical vulnerability has been discovered in Hugging Face's Transformers library, potentially allowing remote code execution attacks. This flaw, detailed in a recent advisory, exposes users to significant security risks. The library is widely used for natural language processing tasks, making this a widespread concern for developers and organizations relying on it. Specific details regarding the nature of the vulnerability and its exploitability are available in the linked advisory. No bug bounty payout amount is mentioned in the provided content. |
| 2026-06-05 2026 | Microsoft Edge Vulnerability Allows Remote Attackers to Execute Arbitrary CodeRCE | A critical vulnerability in Microsoft Edge enables remote attackers to execute arbitrary code on affected systems. This security flaw, detailed in a recent report, poses a significant risk as it allows malicious actors to gain control of a user's device without requiring any interaction. The exact payout for reporting this bug was not disclosed. Users are advised to ensure their Microsoft Edge browsers are updated to the latest version to mitigate this threat. |
| 2026-06-04 2026 | IronWorm Supply Chain Attack Uses Malicious npm Packages to Steal Developer SecretsSupply Chain | A supply chain attack dubbed "IronWorm" is targeting developers through malicious npm packages. These compromised packages are designed to steal sensitive developer secrets. The attack highlights a growing threat vector where attackers inject malicious code into widely used software development tools and libraries, compromising the integrity of the software supply chain and potentially leading to widespread data breaches and unauthorized access. Further details on the specific methods and impact are available at the provided link. |
| 2026-06-04 2026 | Hackers Actively Exploiting WordPress Plugin Vulnerability to Inject Malicious PHP CodeRCE | Hackers are actively exploiting a vulnerability in a WordPress plugin to inject malicious PHP code. This allows them to compromise websites, steal sensitive data, and disrupt operations. The vulnerability has been detected in multiple sites, and its widespread exploitation poses a significant threat to WordPress users. It is crucial for users to update their plugins to the latest versions to patch this security flaw and protect their websites from further attacks. |
| 2026-06-04 2026 | Cisco Unified Communications Manager Vulnerability Exposed Along With PoC Exploit CodeSSRF | Cisco Unified Communications Manager (CUCM) has a critical vulnerability that has been publicly disclosed. Researchers have released Proof of Concept (PoC) exploit code for this vulnerability, meaning attackers can readily use it to compromise affected systems. This vulnerability poses a significant risk to organizations relying on CUCM for their communication infrastructure. Further details about the specific nature and impact of the exploit are expected to emerge. |
| 2026-06-03 2026 | Critical StrongDM Vulnerability Allow Attackers to Steal and Reuse AuthenticationAPI Sec | A critical vulnerability in StrongDM has been discovered, allowing attackers to steal and reuse authentication credentials. This security flaw poses a significant risk by compromising user access. The full details and implications of this exploit are still being assessed, but it highlights a serious concern for organizations using StrongDM for access management. |
| 2026-06-03 2026 | Critical WP Maps Pro Vulnerability Allow Attackers to Create Administrator AccountAPI Sec | Critical WP Maps Pro Vulnerability Allow Attackers to Create Administrator Account https://ift.tt/6ykBmfY |
| 2026-06-03 2026 | 1-Click GitHub Token Vulnerability Lets Attackers Steal Users' OAuth TokensAPI Sec | A severe vulnerability in GitHub's web application allows attackers to steal users' OAuth tokens with a single click. This exploit targets how GitHub handles certain types of URLs, enabling malicious actors to trick users into clicking a specially crafted link. Upon clicking, the attacker can gain access to sensitive user data and potentially perform actions on their behalf. The vulnerability was disclosed and has since been patched by GitHub, though specific payout details were not mentioned in the provided content. |
| 2026-06-02 2026 | Claude Code's Vulnerability in GitHub Actions Allows an Attacker to Compromise any RepositoryAPI Sec | A critical vulnerability has been discovered in Claude Code's integration with GitHub Actions. This flaw enables an attacker to compromise any repository utilizing the service. The exact payout amount for this bug bounty was not explicitly stated in the provided content. |
| 2026-06-02 2026 | GitLab Patches Multiple Duo AI DoS and Authorization Flaws in Community and Enterprise EditionGraphQL | GitLab has released security updates to address critical vulnerabilities affecting its Duo AI, Denial-of-Service (DoS), and authorization features. These flaws, present in both Community and Enterprise Editions, could allow attackers to disrupt service or gain unauthorized access. Users are strongly advised to update to the latest versions to mitigate these risks. No specific bounty payout amounts were mentioned in the provided content. |
| 2026-06-02 2026 | Web Application & API Attacks Are Rising:Are You Blind to Modern Web Attacks? Join WAAP Security...API Sec | Web application and API attacks are on the rise, leaving organizations vulnerable to modern threats. The provided content, titled "Web Application & API Attacks Are Rising: Are You Blind to Modern Web Attacks? Join WAAP Security...", suggests that businesses may be unaware of these escalating dangers. It promotes WAAP Security as a solution to address these blind spots and improve defenses against contemporary web attacks. The content does not mention any specific bug bounty payout amounts. |
| 2026-06-01 2026 | IBM WebSphere Server Vulnerable to Remote Code Execution Attack Via Crafted RequestRCE | IBM WebSphere Application Server has a critical remote code execution (RCE) vulnerability. Attackers can exploit this flaw by sending a specially crafted request, allowing them to execute arbitrary code on the server. This poses a significant security risk, potentially leading to unauthorized access and control of affected systems. Organizations using IBM WebSphere should prioritize patching and mitigating this vulnerability to protect their environments. |
| 2026-06-01 2026 | Critical Magento Cache Plugin Vulnerability Enables Remote Code Execution AttacksRCE | A critical vulnerability has been discovered in a Magento cache plugin, allowing attackers to execute arbitrary code remotely. This flaw poses a significant security risk for e-commerce stores using the affected plugin, as it could lead to complete system compromise. Merchants are strongly advised to immediately update or remove the plugin to mitigate potential attacks. The exact bounty payout for this vulnerability was not disclosed. |
| 2026-06-01 2026 | Windows Netlogon 0-Click RCE Vulnerability Now Actively Exploited In The WildRCE | A critical 0-click Remote Code Execution (RCE) vulnerability in Windows Netlogon is now being actively exploited. This means attackers can compromise systems without any user interaction. The vulnerability, detailed in a linked article, poses a significant security threat to Windows environments. Details regarding specific exploit methods and potential mitigation strategies are likely available within the linked content, emphasizing the urgency for organizations to address this threat. No bug bounty payout amount is mentioned. |
| 2026-05-29 2026 | Critical Notepad Vulnerabilities Allow Attackers to Execute Arbitrary CodeRCE | Writeup on Notepad++ v8.9.6.1 patching CVE-2026-48778 and CVE-2026-48800, which enable arbitrary code execution by manipulating `config.xml` or `shortcuts.xml` respectively. Attackers can exploit these vulnerabilities through direct file writes, malicious shortcuts, cloud sync poisoning, or social engineering by crafting specific XML tags that are then passed unsafely to `ShellExecute()`, allowing for the execution of arbitrary executables. |
| 2026-05-29 2026 | Critical Samba Vulnerability Enables Remote Code Execution AttacksRCE | Library patches address CVE-2026-4480, a critical Samba vulnerability enabling unauthenticated remote code execution via command injection through the `%J` substitution parameter in print commands. Exploitation occurs when Samba fails to sanitize shell meta characters, allowing attackers to inject malicious commands. Affected systems include those not using `printing = cups` or `printing = iprint`. Mitigations involve quoting `%J` or removing it from `smb.conf`. SafeBreach, ZeroPath, and Securin Labs reported the flaw, with fixed Samba versions 4.22.10, 4.23.8, and 4.24.3 released. |
| 2026-05-29 2026 | VS Code Remote-SSH RCE Lets Attackers Pivot From Developer Machines to Cloud ServersRCE | Writeup on a Visual Studio Code Remote-SSH RCE vulnerability allowing attackers to pivot from compromised developer machines to cloud environments like AWS EC2 and Azure VMs. The flaw stems from a Time-of-Check to Time-of-Use race condition in how the extension handles bootstrap scripts, enabling attackers to inject malicious payloads executed on the target server after a successful, even MFA-protected, login. This bypasses authentication by exploiting trust in developer workflows, affecting millions of installations including Remote Explorer and cloud-specific toolkits. |
| 2026-05-28 2026 | Critical Roundcube Webmail Vulnerability Let Attackers Inject SQL QueriesSQLi | Writeup of critical Roundcube Webmail SQL injection vulnerability impacting versions 1.6.x and 1.7.x. The flaw, present in the virtuser_query plugin due to improper input sanitization in `preg_replace`, allows pre-authentication SQL injection, potentially exposing sensitive data. Additional fixes address stored XSS, HTML/CSS injection via SVG, SSRF bypasses, remote image blocking issues, arbitrary file deletion via session poisoning, and code-evaluation vulnerabilities in LDAP autovalues. Patched versions 1.6.16 and 1.7.1 are available. |
| 2026-05-28 2026 | FortiClient Code Execution Vulnerability Exploited to Deploy EKZ MalwareRCE | Writeup of CVE-2026-35616 in FortiClient EMS details how attackers exploit improper access control to deploy the EKZ Infostealer. The vulnerability allows unauthenticated API access, enabling threat actors to modify endpoint policies and weaponize the legitimate `on_connect` directive for script execution. This leads to managed endpoints downloading and running a PowerShell payload that installs EKZ, a credential stealer targeting Chromium and Gecko browsers, exfiltrating passwords, cookies, and autofill data. |
| 2026-05-27 2026 | Attackers Can Exploit BadHost to Access Sensitive AI Agent Server EndpointsAPI Sec | Vulnerability, CVE-2026-48710, named BadHost, allows attackers to bypass authentication in AI agent servers by manipulating HTTP Host headers. This critical flaw affects Starlette versions before 1.0.1, a framework underpinning many FastAPI applications used for LLM inference, agent frameworks, and MCP gateways. Attackers can exploit this to access sensitive AI models, internal tools, and API keys by causing the application to misinterpret request paths. Upgrading Starlette, using more robust authentication mechanisms in FastAPI, or employing reverse proxies can mitigate this risk. |
| 2026-05-26 2026 | Multiple Angular Language Service Extension Vulnerabilities Enable RCE AttacksRCE | Library exploits in the Angular Language Service Visual Studio Code extension, specifically GHSA-ccq4-xmxr-8hcq, enable RCE via JSDoc hover command injection and insecure TypeScript SDK configuration loading. Attackers can craft malicious JSDoc comments or workspace settings to execute arbitrary commands on developer systems, bypassing VS Code's Workspace Trust. Versions prior to 21.2.4 are affected, with patches available in release 21.2.4. |
| 2026-05-26 2026 | Microsoft SharePoint Server Vulnerability Enables Remote Code Execution AttacksRCE | Library for securing Microsoft SharePoint Server, addressing CVE-2026-45659, a critical vulnerability enabling remote code execution via deserialization of untrusted data. The flaw, exploitable by authenticated users with Site Member permissions through a network attack with low complexity, requires immediate patching. Mitigations include applying security updates, auditing permissions, monitoring logs for suspicious activity, isolating internet-facing instances, and potentially enabling WAF rules against malicious deserialization payloads. |
| 2026-05-25 2026 | CISA Warns of Drupal Core SQL Injection Vulnerability Exploited in AttacksSQLi | Alert regarding CVE-2026-9082, a critical SQL injection vulnerability in Drupal Core, actively exploited and listed on CISA's Known Exploited Vulnerabilities catalog. This CWE-89 flaw, impacting the database abstraction API, enables attackers to execute malicious SQL queries, leading to potential privilege escalation and remote code execution. CISA mandates remediation by May 27, 2026, for federal agencies under BOD 22-01, urging immediate patching, log monitoring, WAF implementation, and consideration of service shutdowns if patching isn't feasible. |
| 2026-05-23 2026 | Nginx-poolslip Vulnerability Enables DoS and Code Execution AttacksRCE | Library detailing CVE-2026-9256, the nginx-poolslip vulnerability affecting NGINX Plus and Open Source. This flaw, residing in `ngx_http_rewrite_module`, allows remote, unauthenticated attackers to trigger a heap buffer overflow (CWE-122) via crafted requests using overlapping PCRE capture groups in rewrite directives. Exploitation can lead to denial-of-service or code execution by hijacking the memory pool's cleanup handler pointer, a distinct code path to corruption. |
| 2026-05-23 2026 | CISA adds Langflow Origin Validation Flaw to Known Exploited Vulnerabilities CatalogAPI Sec | Vulnerability CVE-2025-34291 is an origin validation flaw in Langflow, a tool for AI workflows, caused by an overly permissive CORS configuration combined with SameSite=None cookies. This allows malicious websites to execute authenticated cross-origin requests, enabling attackers to steal refresh tokens, call backend authentication endpoints, potentially execute code, and achieve system compromise. CISA has added it to the Known Exploited Vulnerabilities catalog, urging immediate patching and review of CORS configurations. |
| 2026-05-22 2026 | Hackers Use Hugging Face to Host Second-Stage Malware for npm Supply Chain AttackSupply Chain | Library for detecting sophisticated npm supply chain attacks where threat actors leverage Hugging Face for second-stage malware hosting and data exfiltration. This library helps identify malicious packages like "terminal-logger-utils" and its associated variants, which exhibit keylogger, infostealer, and RAT behaviors, stealing sensitive data including Telegram information, SSH keys, and cryptocurrency wallets. It can also detect the persistence mechanisms and self-update capabilities employed by this malware. |
| 2026-05-21 2026 | Critical Chrome Vulnerabilities Enables Remote Code Execution AttacksRCE | Writeup detailing Chrome's 16 patched vulnerabilities, including two Critical severity flaws: CVE-2026-9111 (Use-After-Free in WebRTC) and CVE-2026-9110 (Inappropriate Implementation in UI), which enable remote code execution. Nine High-severity flaws, such as CVE-2026-9112 and CVE-2026-9113, and five Medium-severity issues, including out-of-bounds reads (CVE-2026-9121, CVE-2026-9122) and heap buffer overflows (CVE-2026-9123), were also addressed. |
| 2026-05-21 2026 | Claude Code's Network Sandbox Vulnerability Exposes User Credentials and Source CodeAPI Sec | Writeup of Claude Code's SOCKS5 hostname null-byte injection vulnerability, which affected releases v2.0.24 through v2.1.89. This critical bypass, stemming from a parser differential between JavaScript and libc, allowed attackers to exfiltrate credentials, source code, and environment variables by crafting hostnames that tricked the JavaScript `endsWith()` check while resolving to a different, blocked host via `getaddrinfo()`. The issue, silently patched in v2.1.90, is a second consistent implementation failure following CVE-2025-66479, and was not publicly disclosed by Anthropic with a specific CVE. |
| 2026-05-21 2026 | Critical Cisco Secure Workload Vulnerability Enables Unauthorized API AccessAPI Sec | Writeup of CVE-2026-20223, a critical Cisco Secure Workload vulnerability allowing unauthenticated API access. Exploiting CWE-306 (Missing Authentication for Critical Function) via crafted REST API requests can grant Site Admin privileges, impacting tenant data and configurations across SaaS and on-premises deployments. Cisco has released patches for versions 3.10 and 4.0, with earlier versions requiring migration. |
| 2026-05-21 2026 | New NGINX 0-Day RCE "nginx-poolslip" Affects Millions of NGINX ServersRCE | Vulnerability concerning nginx-poolslip, a zero-day RCE affecting NGINX 1.31.0, allows attackers to bypass ASLR for system compromise. Discovered by NebSec, it exploits memory pool handling and targets the latest release, potentially impacting millions. This follows the CVE-2026-42945 heap buffer overflow. Interim mitigations include restricting admin interfaces, enabling ASLR, auditing configurations for specific directives, and considering alternatives like Cloudflare Pingora. |
| 2026-05-20 2026 | Grafana GitHub Breach Linked to TanStack npm Supply Chain RansomwareSupply Chain | Analysis of the Grafana GitHub breach, linked to a TanStack npm supply chain compromise and the "Mini Shai-Hulud" campaign, details how attackers leveraged compromised npm dependencies to inject malicious code. A missed GitHub workflow token allowed continued access, leading to exfiltration of source code, internal documentation, and business contact information. Despite token rotation, an overlooked CI/CD workflow facilitated the data theft, prompting a ransom demand which Grafana refused, aligning with FBI guidance. The incident underscores the risks of compromised npm packages within automated CI/CD workflows. |
| 2026-05-20 2026 | New NGINX Vulnerability Allow Remote Attackers to Trigger Malicious CodeRCE | Writeup on CVE-2026-8711, a heap-based buffer overflow in NGINX JavaScript (njs) versions 0.9.4-0.9.8. Exploitable via the `js_fetch_proxy` directive when combined with `ngx.fetch()` and client-controlled variables. This vulnerability, classified as CWE-122, can lead to denial-of-service and, under certain conditions like disabled ASLR, remote code execution within the NGINX worker process. The fix is available in njs 0.9.9. |
| 2026-05-20 2026 | PoC Exploit Released for 20-Year Old PostgreSQL RCE VulnerabilityRCE | Writeup on CVE-2026-2005, a two-decade-old PostgreSQL remote code execution vulnerability in the pgcrypto extension. The flaw, a heap-based buffer overflow in PGP session key parsing, allows arbitrary memory read/write, leading to PostgreSQL superuser privilege escalation and OS command execution via features like "COPY FROM PROGRAM." Exploitation, demonstrated by a PoC from Varik Matevosyan on GitHub, requires specific PostgreSQL builds and utilizes Python tools like psycopg2 and pwntools. |
| 2026-05-19 2026 | Critical PostgreSQL Vulnerabilities Enables Code Execution and SQL InjectionsSQLi | Reference detailing 11 critical PostgreSQL vulnerabilities, including CVE‑2026‑6637 enabling arbitrary code execution via the refint module, and SQL injection flaws in logical replication (CVE‑2026‑6476, CVE‑2026‑6638). Also addresses memory corruption (CVE‑2026‑6473), client-side risks with libpq (CVE‑2026‑6477), and file overwrite issues in backup utilities (CVE‑2026‑6475), affecting PostgreSQL 14 through 18. |
| 2026-05-19 2026 | Critical SEPPmail Gateway Flaws Allow Remote Code Execution and Mail Traffic TheftRCE | Flaws in SEPPmail Secure Email Gateway, including CVE-2026-2743 (pre-authenticated RCE via arbitrary file write) and CVE-2026-44128 (unauthenticated RCE through Perl code injection), permit remote code execution and mail traffic interception. Other vulnerabilities like CVE-2026-44127 (LFI) and CVE-2026-7864 (debug exposure) enable access to sensitive files and environment variables. These issues affect versions prior to the 15.x patched releases, allowing attackers to gain control, read or modify traffic, and access credentials. |
| 2026-05-19 2026 | Critical Marimo Security Vulnerability Enables Remote Code Execution AttacksRCE | Vulnerability CVE-2026-39987 is a pre-authentication remote code execution flaw in Marimo versions ≤ 0.22.x, specifically within the `/terminal/ws` WebSocket endpoint. An attacker can exploit this by connecting to the unauthenticated endpoint, which spawns a system-level shell, enabling arbitrary command execution and potential deployment of malware like NKAbuse, with payloads hosted on Hugging Face Spaces. This critical gap in authentication allows attackers to gain full control of exposed systems, often used for AI and data science prototyping. |
| 2026-05-19 2026 | Critical n8n Vulnerabilities Expose Automation Nodes to Full RCERCE | Writeup on critical n8n vulnerabilities CVE-2026-44789, CVE-2026-44790, and CVE-2026-44791, which allow attackers to achieve full remote code execution. These flaws impact the HTTP Request node via prototype pollution (CWE-1321), the Git node through argument injection (CWE-88) for arbitrary file reads, and the XML node with a patch bypass. Versions below 1.123.43, 2.20.7, and 2.22.1 are affected. |
| 2026-05-18 2026 | Hackers Actively Exploiting Critical NGINX RCE Vulnerability in the WildRCE | Writeup on CVE-2026-42945, a critical NGINX heap buffer overflow vulnerability actively exploited in the wild. Researchers have observed real-world attacks allowing unauthenticated attackers to crash NGINX worker processes via crafted HTTP requests. While full remote code execution is unlikely due to ASLR, denial-of-service conditions are readily achievable. Exploitation requires specific NGINX rewrite configurations, but the large number of potentially vulnerable internet-facing NGINX servers necessitates urgent patching and mitigation. |
| 2026-05-18 2026 | Critical Microsoft Exchange Server Vulnerability Actively Exploited in AttacksXSS | Writeup detailing CVE-2026-42897, a critical spoofing vulnerability in Microsoft Exchange Server exploited in the wild, impacting on-premises Outlook Web Access. Threat actors leverage this network-based flaw, characterized by improper input neutralization, to execute arbitrary JavaScript by sending specially crafted emails. This affects Exchange Server 2016, 2019, and Subscription Edition, enabling network-level spoofing and session hijacking. Temporary mitigations, including the Exchange Emergency Mitigation Service or manual tool execution, are advised despite minor functional side effects like calendar printing issues and inline image display problems, pending a permanent patch. |
| 2026-05-18 2026 | 1 Million WordPress Sites Affected by Avada Builder File Read and SQL Injection FlawsSQLi | Writeup detailing CVE-2026-4782 and CVE-2026-4798, impacting over one million WordPress sites via the Avada Builder plugin. The arbitrary file read vulnerability allows low-privileged users to access sensitive server files, including wp-config.php, while the SQL injection flaw enables unauthenticated attackers to extract user credentials and password hashes. Patches are available in Avada Builder versions 3.15.2 and 3.15.3. |
| 2026-05-18 2026 | Claude Code RCE Flaw Lets Attackers Execute Commands via Malicious DeeplinksRCE | Library for understanding the Claude Code RCE vulnerability, which allows arbitrary command execution through malicious deeplinks by exploiting a naive command-line argument parser. The flaw, identified by Joernchen of 0day.click and now patched in version 2.1.118, weaponizes the `claude-cli://` handler and bypasses workspace trust dialogs by injecting malicious `SessionStart` hooks into the `--prefill` parameter. The vulnerability highlights risks associated with context-blind argument parsing, particularly within deeplink handlers. |
| 2026-05-16 2026 | PraisonAI Vulnerability Exploited Within Hours of Public DisclosureAPI Sec | Writeup on CVE-2026-44338, a severe PraisonAI vulnerability in its legacy API server. This flaw, stemming from authentication being disabled by default in the Flask API, allows unauthenticated enumeration of agents via the `/agents` endpoint and task execution through `/chat` by targeting the `agents.yaml` workflow. Attackers can hijack agent operations, drain API quotas, and extract sensitive data. PraisonAI version 4.6.34 patches this issue, and users are advised to update or migrate to the secure "serve agents" command. |
| 2026-05-15 2026 | Critical Next.js Vulnerability Exposes Cloud Credentials API keys and Admin PanelsSSRF | Library update for Next.js versions 15.5.16 and 16.2.5 addresses CVE-2026-44578, a critical Server-Side Request Forgery (SSRF) vulnerability. This flaw, disclosed as GHSA-c4j6-fc7j-m34r, allows attackers to exploit WebSocket upgrade requests to exfiltrate cloud credentials, harvest API keys, and access internal admin panels by routing malicious requests through the vulnerable Node.js server. Security patches implement stricter checks on WebSocket handling, and organizations are advised to upgrade, implement network-level protections, or block unused WebSocket upgrade requests. |
| 2026-05-15 2026 | Critical GitLab Vulnerabilities Enables XSS and Unauthenticated DoS AttacksXSS | Library of emergency security updates for GitLab addresses multiple high-severity flaws including Cross-Site Scripting (XSS) via CVE-2026-7481 and CVE-2026-5297, and unauthenticated Denial-of-Service (DoS) via CVE-2026-1659 and CVE-2025-14870. These vulnerabilities, impacting self-hosted Community Edition and Enterprise Edition servers, allow for session hijacking, code repository manipulation, and disruption of CI/CD pipelines. Administrators must upgrade to versions 18.11.3, 18.10.6, or 18.9.7 to mitigate these risks. |
| 2026-05-15 2026 | OpenAI Confirms Security Breach Via TanStack npm Supply Chain AttackSupply Chain | Writeup of the Mini Shai-Hulud supply chain attack, which compromised TanStack npm packages and affected OpenAI, Mistral AI, UiPath, Guardrails AI, and OpenSearch. The campaign exploited CI/CD weaknesses to inject malicious code, leading to credential exfiltration from two OpenAI employee devices, though no user data or intellectual property was stolen. OpenAI rotated signing certificates and restricted code deployment as precautionary measures. |
| 2026-05-15 2026 | node-ipc npm Package with 822K Weekly Downloads Compromised in Supply Chain AttackSupply Chain | Writeup on the node-ipc npm package supply chain attack, which compromised versions 9.1.6, 9.2.3, and 12.0.1 with obfuscated stealer and backdoor payloads. Attackers exploited a dormant maintainer account takeover by acquiring its expired recovery email domain. The malicious payload targets CommonJS consumers, fingerprinting hosts, harvesting credentials from over 100 patterns including AWS, Azure, GCP, and Kubernetes secrets, archiving data, and exfiltrating it via DNS TXT queries to a fake Azure domain. Forensic timestamps of October 26, 1985, are used to identify malicious artifacts. |
| 2026-05-15 2026 | DarkMoon AI-Powered Autonomous Penetration Testing Platform With 50 ToolsGraphQL | Platform for AI-powered autonomous penetration testing, DarkMoon integrates over 50 offensive security tools orchestrated by a multi-agent AI architecture. It autonomously assesses targets by discovering services, modeling attack surfaces, and deploying specialized agents for CMS (WordPress, Drupal), web stacks (PHP, Node.js), Active Directory (NetExec, BloodHound), Kubernetes (kubectl, Kubescape), and GraphQL. Tools like Naabu, Masscan, Nuclei, ffuf, sqlmap, WPScan, and Hydra are utilized within an isolated Docker environment, managed by a Model Context Protocol interface to ensure secure execution. |
| 2026-05-14 2026 | Langflow CVE-2026-33017 Exploited to Steal AWS Keys and Deploy NATS WorkerAPI Sec | Library for securing Langflow, addressing CVE-2026-33017, an unauthenticated remote code execution flaw that allows attackers to steal AWS keys and deploy NATS workers. This vulnerability, added to the CISA KEV catalog, enables attackers to run commands within the Langflow container, dump sensitive environment variables, and pivot into cloud accounts for reconnaissance and abuse, including LLM jacking. Recommendations include patching Langflow and rotating affected cloud credentials. |
| 2026-05-14 2026 | Critical Canon MailSuite Vulnerability Enables Remote Code Execution AttacksRCE | Writeup of JVN#35567473, a stack-based buffer overflow vulnerability in Canon's GUARDIANWALL MailSuite. Exploiting the `pop3wallpasswd` command allows attackers to achieve Remote Code Execution (RCE) without authentication, affecting versions 1.4.00 through 2.4.26. Canon has released a patch, and a temporary workaround involves disabling the administration screen. |
| 2026-05-14 2026 | Critical MongoDB Vulnerability Allow Attackers to Execute Arbitrary CodeRCE | Library for securing MongoDB deployments against CVE-2026-8053, a critical vulnerability enabling arbitrary code execution. This flaw allows attackers full server control, data exfiltration, and ransomware deployment. While MongoDB Atlas users are automatically protected, self-hosted deployments require immediate patching to the latest community edition builds and log monitoring for suspicious activity. |
| 2026-05-14 2026 | Windows DNS Client Vulnerability Enables Remote Code Execution AttacksRCE | Writeup of CVE-2026-41096, a critical heap-based buffer overflow in the Windows DNS Client's DNSAPI.dll component. This vulnerability, with a CVSS score of 9.8, allows remote code execution by sending a crafted DNS response, enabling attackers to compromise endpoints without user interaction or authentication. Microsoft addressed this flaw in their May 12, 2026 Patch Tuesday release with cumulative updates for Windows 11 and Server 2022/2025. |
| 2026-05-14 2026 | Critical 18-Year-Old NGINX Vulnerability Enables Remote Code Execution AttacksRCE | Analysis of CVE-2026-42945, an 18-year-old heap buffer overflow in NGINX's `ngx_http_rewrite_module`, reveals a critical flaw exploitable for unauthenticated remote code execution. Introduced in 2008 and present up to version 1.30.0, the vulnerability arises from a state mismatch in the rewrite and set directives' two-pass processing when a question mark is present, leading to a heap overflow during the second pass. depthfirst autonomously discovered this, along with three other memory corruption bugs, and a public proof-of-concept demonstrates chaining heap manipulation and structure spraying for reliable RCE, particularly when ASLR is disabled. The flaw impacts numerous F5/NGINX products, prompting an urgent upgrade recommendation. |
| 2026-05-14 2026 | Critical SandboxJS Escape Vulnerability Enables Host TakeoverRCE | Library update addressing CVE-2026-43898 in SandboxJS, a critical JavaScript sandboxing library. This vulnerability, with a CVSS score of 10.0, allowed attackers to escape the sandbox via a leaked `LispType.Call` callback, enabling arbitrary code execution on the host system. The flaw was rooted in allowing sandboxed code to read properties like `caller` and `arguments` of functions. Version 0.9.6 patches this by blocking such access. |
| 2026-05-13 2026 | Critical Fortinet FortiSandbox Vulnerability Enables Code Execution AttacksRCE | Writeup of CVE-2026-26083, a critical Fortinet FortiSandbox vulnerability enabling unauthenticated remote code execution. This missing authorization flaw in the Web UI affects on-premises, cloud, and PaaS variants, with a CVSSv3 score of 9.1. Exploiting this vulnerability allows attackers to compromise the entire threat detection pipeline by executing arbitrary commands on the underlying system, impacting confidentiality, integrity, and availability. Affected versions require immediate patching or migration to fixed releases. |
| 2026-05-12 2026 | Microsoft Patch Tuesday May 2026 - 120 Vulnerabilities Fixed Including 29 Critical RCE FlawsRCE | Reference of Microsoft's May 2026 Patch Tuesday, addressing 120 vulnerabilities including 29 critical RCE flaws. Key fixes target Microsoft Dynamics 365 (CVE‑2026‑42898, CVE‑2026‑42833), Office and Word (CVE‑2026‑42831, CVE‑2026‑40363, CVE‑2026‑40358), Windows DNS Client (CVE‑2026‑41096), Netlogon (CVE‑2026‑41089), Windows Graphics/Win32k (CVE‑2026‑40403), Windows GDI (CVE‑2026‑35421), Native Wi‑Fi Miniport (CVE‑2026‑32161), SharePoint Server (CVE‑2026‑40365), and Hyper‑V (CVE‑2026‑40402). The bulletin also includes patches for AI assistants like M365 Copilot and developer tools such as Visual Studio Code. |
| 2026-05-12 2026 | SAP Patches Critical SQL injection Vulnerability in SAP S/4HANASQLi | Writeup on SAP S/4HANA vulnerabilities, detailing CVE-2026-34260, a critical SQL injection flaw with a CVSS of 9.6. This vulnerability, patched via SAP Security Note 3724838, allows attackers to manipulate sensitive corporate financial data. The entry also covers CVE-2026-34263 in SAP Commerce Cloud, CVE-2026-34259 in SAP Forecasting and Replenishment, and CVE-2026-40135 in SAP NetWeaver, highlighting the urgency of applying SAP's May 2026 security patches. |
| 2026-05-12 2026 | Critical PHP SOAP Extension Vulnerabilities Enables Remote Code Execution AttacksRCE | Library of patches addresses critical vulnerabilities in PHP's ext-soap component, including CVE-2026-6722 enabling unauthenticated Remote Code Execution through XML graph deduplication and Use-After-Free flaws (CVE-2026-7261). Additional issues involve NULL pointer dereference (CVE-2026-7262) leading to Denial of Service and an out-of-bounds read in native urldecode() (CVE-2026-7258). A buffer overrun in the mbstring extension (CVE-2026-6104) is also patched. Updates are available for PHP versions before 8.2.31, 8.3.31, 8.4.21, and 8.5.6. |
| 2026-05-10 2026 | New cPanel and WHM Flaws Enable Code Execution DoS AttacksRCE | Writeup of CVE-2026-29201, CVE-2026-29202, and CVE-2026-29203 in cPanel and WHM. These critical flaws allow arbitrary file reads via path traversal, Perl code injection for remote code execution, and unsafe symlink handling leading to denial-of-service or privilege escalation. A previous vulnerability, CVE-2026-41940, enabled login bypasses. Immediate patching is essential for all affected versions. |
| 2026-05-09 2026 | Critical Ollama Memory Leak Vulnerability Exposes 300000 Servers GloballyAPI Sec | Writeup of CVE-2026-7482, dubbed "Bleeding Llama," a critical vulnerability affecting Ollama deployments before version 0.17.1. This flaw allows unauthenticated attackers to trigger an out-of-bounds heap read via a crafted GGUF file, exfiltrating sensitive data like prompts, system instructions, and environment variables by preserving leaked memory during model conversion. Approximately 300,000 servers are at risk, with potential exposure of API keys and proprietary code. |
