Supply Chain+57
RCE+36
AI+23
API Security+21
SSRF+17
Bug Bounty+16
XSS+12
Python+11
Fuzzing+11
SQLi+10
SSTI+10
Authentication+10
Secrets+10
Mobile+10
AuthZ+10
Recon+10
OSINT+10
GraphQL+10
IDOR+10
Burp Suite+9
Talks+8
JWT+7
Deserialization+6
CSRF+6
XXE+6
Supply Chain +57
| Date | Resource | Summary |
|---|---|---|
| 2026-04-23 | Checkmarx Supply Chain Attack Exploits Docker Images and CI/CD Pipelines | Checkmarx Supply Chain Attack Exploits Docker Images and CI/CD Pipelines https://ift.tt/fPkwYx0 |
| 2026-04-23 | Shai-Hulud: The Third Coming Bitwarden CLI Backdoored in Latest Supply Chain Campaign | Shai-Hulud: The Third Coming — Bitwarden CLI Backdoored in Latest Supply Chain Campaign https://ift.tt/OsEXhPW |
| 2026-04-23 | Tenable finds Microsoft GitHub flaw risking supply chains | Tenable finds Microsoft GitHub flaw risking supply chains https://ift.tt/VXu8wM2 |
| 2026-04-23 | New Checkmarx supply-chain breach affects KICS analysis tool | New Checkmarx supply-chain breach affects KICS analysis tool https://ift.tt/p2R0T8O |
| 2026-04-23 | Checkmarx Docker Hub repository compromised with malicious images | Checkmarx Docker Hub repository compromised with malicious images https://ift.tt/Cpy7bme |
| 2026-04-23 | Namastex npm packages compromised in CanisterWorm supply chain attack | Namastex npm packages compromised in ‘CanisterWorm’ supply chain attack https://ift.tt/hbNKaTp |
| 2026-04-23 | No Off Season: Three Supply Chain Campaigns Hit npm PyPI and Docker Hub in 48 Hours | No Off Season: Three Supply Chain Campaigns Hit npm, PyPI, and Docker Hub in 48 Hours https://ift.tt/fIX26Eo |
| 2026-04-23 | No Off Season: Three Supply Chain Campaigns Hit npm PyPI and Docker Hub in 48 Hours | No Off Season: Three Supply Chain Campaigns Hit npm, PyPI, and Docker Hub in 48 Hours https://ift.tt/JDfPrIS |
| 2026-04-23 | Xinference PyPI Package Compromised With Malicious Code to Steal Cloud Credentials | Xinference PyPI Package Compromised With Malicious Code to Steal Cloud Credentials https://ift.tt/MALwDp9 |
| 2026-04-23 | Malicious Docker Images and VS Code Extensions Compromise Checkmarx Supply Chain | Malicious Docker Images and VS Code Extensions Compromise Checkmarx Supply Chain https://ift.tt/xvOUGSi |
| 2026-04-23 | Checkmarx KICS Docker Repo Hijacked in Malicious Code Injection Attack | Checkmarx KICS Docker Repo Hijacked in Malicious Code Injection Attack https://ift.tt/ocmvb8S |
| 2026-04-23 | Xinference PyPI Breach Exposes Developers to Cloud Credential Theft | Xinference PyPI Breach Exposes Developers to Cloud Credential Theft https://ift.tt/Tqo2NKg |
| 2026-04-23 | axios npm Compromise: The Ultimate Supply Chain Scaries | axios npm Compromise: The Ultimate Supply Chain Scaries https://ift.tt/ZmiRfkp |
| 2026-04-23 | Xinference allegedly hacked by TeamPCP Malicious Package In PyPi | Xinference allegedly hacked by TeamPCP, Malicious Package In PyPi https://ift.tt/vMwcIWt |
| 2026-04-23 | AI Supply-Chain Monitor Identifies Critical Axios Attack | AI Supply-Chain Monitor Identifies Critical Axios Attack https://ift.tt/jMkYqAz |
| 2026-04-23 | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale https://ift.tt/sLawUZo |
| 2026-04-22 | Another npm supply chain worm is tearing through dev environments | Another npm supply chain worm is tearing through dev environments https://ift.tt/mrPsh3p |
| 2026-04-22 | Self-Propagating Supply Chain Worm Hijacks npm Packages to Steal Developer Tokens | Self-Propagating Supply Chain Worm Hijacks npm Packages to Steal Developer Tokens https://ift.tt/ch1xmSL |
| 2026-04-22 | Supply Chain Attacks Are Getting WorseHow to Shrink Your Exposure | Supply Chain Attacks Are Getting Worse—How to Shrink Your Exposure https://ift.tt/A90d4Bp |
| 2026-04-22 | Malicious KICS Docker Images and VS Code Extensions Hit Checkmarx Supply Chain | Malicious KICS Docker Images and VS Code Extensions Hit Checkmarx Supply Chain https://ift.tt/uA7BI5U |
| 2026-04-22 | Hypersonic Supply Chain Attacks: One Solution That Didn't Need to Know the Payload | Hypersonic Supply Chain Attacks: One Solution That Didn't Need to Know the Payload https://ift.tt/bKtc9JB |
| 2026-04-22 | Flaw in Microsoft-owned GitHub repository allowed RCE via issue submission | Flaw in Microsoft-owned GitHub repository allowed RCE via issue submission https://ift.tt/gj6ZlMi |
| 2026-04-22 | New npm supply-chain attack self-spreads to steal auth tokens | New npm supply-chain attack self-spreads to steal auth tokens https://ift.tt/jx1785i |
| 2026-04-22 | Axios npm Supply Chain Attack: 83M Downloads Hit | Axios npm Supply Chain Attack: 83M Downloads Hit |
| 2026-04-22 | Axios npm Hijack 2026: Everything You Need to Know | Axios npm Hijack 2026: Everything You Need to Know |
| 2026-04-22 | TeamPCP Pushes Malicious Telnyx Versions to PyPI, Hides Stealer in WAV Files | TeamPCP Pushes Malicious Telnyx Versions to PyPI, Hides Stealer in WAV Files |
| 2026-04-22 | litellm: Credential Stealer Hidden in PyPI Wheel | litellm: Credential Stealer Hidden in PyPI Wheel |
| 2026-04-22 | What's Coming to Our GitHub Actions 2026 Security Roadmap | What's Coming to Our GitHub Actions 2026 Security Roadmap |
| 2026-04-22 | Shai-Hulud npm Supply Chain Attack: New Compromised Packages Detected | Shai-Hulud npm Supply Chain Attack: New Compromised Packages Detected |
| 2026-04-22 | LiteLLM and Telnyx Compromised on PyPI: Tracing the TeamPCP Supply Chain Campaign | LiteLLM and Telnyx Compromised on PyPI: Tracing the TeamPCP Supply Chain Campaign |
| 2026-04-22 | Keeping Your GitHub Actions Secure Part 1: Preventing Pwn Requests | Keeping Your GitHub Actions Secure Part 1: Preventing Pwn Requests |
| 2026-04-22 | GitHub Actions Security Pt 1: Attacks & Defenses (Wiz) | GitHub Actions Security Pt 1: Attacks & Defenses (Wiz) |
| 2026-04-22 | Are SBOMs Failing? Supply Chain Attacks Rise as Security Teams Struggle With SBOM Data | Are SBOMs Failing? Supply Chain Attacks Rise as Security Teams Struggle With SBOM Data https://ift.tt/GMVqgjU |
| 2026-04-22 | Axios supply chain attack deploys multi-OS malware | Axios supply chain attack deploys multi-OS malware https://ift.tt/qVLszCa |
| 2026-04-22 | AI-Driven Endpoints Highlight Expanding Software Supply Chain Risk | AI-Driven Endpoints Highlight Expanding Software Supply Chain Risk https://ift.tt/Op8eSmM |
| 2026-04-22 | Aikido Unveils Endpoint Security as Supply Chain Attacks Hit Developers | Aikido Unveils Endpoint Security as Supply Chain Attacks Hit Developers https://ift.tt/aDBmAct |
| 2026-04-21 | Critical Microsoft GitHub Flaw Highlights Dangers to CI/CD Pipelines: Tenable | Critical Microsoft GitHub Flaw Highlights Dangers to CI/CD Pipelines: Tenable https://ift.tt/nvuCc9x |
| 2026-04-21 | CISA urges security teams to view environments following axios compromise | CISA urges security teams to view environments following axios compromise https://ift.tt/JYRaA0z |
| 2026-04-21 | CISA Warns Axios npm Package Was Compromised in Major Supply Chain Attack | CISA Warns Axios npm Package Was Compromised in Major Supply Chain Attack https://ift.tt/bSQfTkG |
| 2026-04-21 | Aikido Security launches Endpoint to secure AI development and mitigate supply chain attacks | Aikido Security launches Endpoint to secure AI development and mitigate supply chain attacks https://ift.tt/pWgtqSF |
| 2026-04-21 | Introducing Endpoint Protection: Security for Developer Devices | Introducing Endpoint Protection: Security for Developer Devices https://ift.tt/2w1NTUs |
| 2026-04-21 | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale https://ift.tt/UoCFdbH |
| 2026-04-21 | CISA Warns Axios npm Package Was Compromised in Major Supply Chain Attack | CISA Warns Axios npm Package Was Compromised in Major Supply Chain Attack https://ift.tt/eymP7Vs |
| 2026-04-21 | CISA Warns Compromised Axios npm Package Fueled Major Supply Chain Attack | CISA Warns Compromised Axios npm Package Fueled Major Supply Chain Attack https://ift.tt/3Sh8QXg |
| 2026-04-21 | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables https://ift.tt/jIBeCuh |
| 2026-04-21 | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables https://ift.tt/K8Z5lwR |
| 2026-04-21 | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables https://ift.tt/D9r2QqY |
| 2026-04-21 | Astrix Security Highlights Rising Risk in OAuth-Driven Supply Chain Attacks | Astrix Security Highlights Rising Risk in OAuth-Driven Supply Chain Attacks https://ift.tt/pdx7G9Z |
| 2026-04-20 | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables | The Vercel Breach: OAuth Supply Chain Attack Exposes the Hidden Risk in Platform Environment Variables https://ift.tt/60RoEYV |
| 2026-04-20 | Vercel incident falls short of a supply chain attack | Vercel incident falls short of a supply chain attack https://ift.tt/mfiYhux |
| 2026-04-20 | Supply Chain Attack Hits Vercel: User Data is Being Sold on BreachForums For $2M | Supply Chain Attack Hits Vercel: User Data is Being Sold on BreachForums For $2M https://ift.tt/4aw2YkZ |
| 2026-04-20 | Why the Axios attack proves AI is mandatory for supply chain security | Why the Axios attack proves AI is mandatory for supply chain security https://ift.tt/AnX6trC |
| 2026-04-20 | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale https://ift.tt/rNiAjU3 |
| 2026-04-20 | Aikido Endpoint offers developers additional protection against supply chain attacks | Aikido Endpoint offers developers additional protection against supply chain attacks https://ift.tt/8yt0jbA |
| 2026-04-20 | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale | Aikido Security Launches Endpoint Protection for Developer Devices as Software Supply Chain Attacks Hit Unprecedented Scale https://ift.tt/sVFAYcE |
| 2026-04-20 | New security agent helps fight software supply chain attacks | New security agent helps fight software supply chain attacks https://ift.tt/tRoy3LB |
| 2026-04-20 | Aikido launches Endpoint to secure AI-native developer workflows | Aikido launches Endpoint to secure AI-native developer workflows https://ift.tt/ULhxSu6 |
RCE +36
| Date | Resource | Summary |
|---|---|---|
| 2026-04-23 | Anthropic's model context protocol includes a critical remote code execution vulnerability | Anthropic's model context protocol includes a critical remote code execution vulnerability https://ift.tt/uJoCxjU |
| 2026-04-22 | Mozilla Firefox 150 Released With Fixes for Multiple Code Execution Vulnerabilities | Mozilla Firefox 150 Released With Fixes for Multiple Code Execution Vulnerabilities https://ift.tt/6dEs8aC |
| 2026-04-22 | Terrarium Sandbox: Critical Vulnerability Allows Root Code | Terrarium Sandbox: Critical Vulnerability Allows Root Code https://ift.tt/xt7SA8a |
| 2026-04-22 | Firefox 150 Released With Fixes for Multiple Code Execution Vulnerabilities | Firefox 150 Released With Fixes for Multiple Code Execution Vulnerabilities https://ift.tt/oKqHTf5 |
| 2026-04-22 | Critical SGLang Flaw (CVE-2026-5760) Enables RCE via Malicious AI Models | Critical SGLang Flaw (CVE-2026-5760) Enables RCE via Malicious AI Models |
| 2026-04-22 | CVE-2025-68454: Craft CMS Twig SSTI RCE Vulnerability | CVE-2025-68454: Craft CMS Twig SSTI RCE Vulnerability |
| 2026-04-22 | 15,000 Jenkins Servers at Risk from RCE Vulnerability (CVE-2025-53652) | 15,000 Jenkins Servers at Risk from RCE Vulnerability (CVE-2025-53652) |
| 2026-04-22 | React2Shell (CVE-2025-55182): RSC Flight Decoder Remote Code Execution | React2Shell (CVE-2025-55182): RSC Flight Decoder Remote Code Execution |
| 2026-04-22 | Ivanti EPMM: Another Pre-Auth RCE (CVE-2026-1281 and CVE-2026-1340) | Ivanti EPMM: Another Pre-Auth RCE (CVE-2026-1281 and CVE-2026-1340) |
| 2026-04-22 | CVE-2025-57738: Apache Syncope Groovy Injection RCE | CVE-2025-57738: Apache Syncope Groovy Injection RCE |
| 2026-04-22 | Anthropic MCP Design Vulnerability Enables RCE, Threatening AI Supply Chain | Anthropic MCP Design Vulnerability Enables RCE, Threatening AI Supply Chain |
| 2026-04-22 | Critical RCE Vulnerability in Anthropic MCP Inspector (CVE-2025-49596) | Critical RCE Vulnerability in Anthropic MCP Inspector (CVE-2025-49596) |
| 2026-04-22 | CVE-2025-24893: XWiki SSTI Unauthenticated RCE Exploit | CVE-2025-24893: XWiki SSTI Unauthenticated RCE Exploit |
| 2026-04-22 | CVE-2026-34197: ActiveMQ RCE via Jolokia API | CVE-2026-34197: ActiveMQ RCE via Jolokia API |
| 2026-04-22 | Google Antigravity in Crosshairs of Security Researchers Cybercriminals | Google Antigravity in Crosshairs of Security Researchers, Cybercriminals https://ift.tt/ZgkxGsP |
| 2026-04-22 | Cohere AI Terrarium Sandbox Flaw Enables Root Code Execution Container Escape | Cohere AI Terrarium Sandbox Flaw Enables Root Code Execution, Container Escape https://ift.tt/1Oulkrs |
| 2026-04-22 | Fake SVG puts 750000 websites at risk: hackers can seize the web server | Fake SVG puts 750,000 websites at risk: hackers can seize the web server https://ift.tt/BwtOzhU |
| 2026-04-22 | Adobe Acrobat Reader: Prototype pollution vulnerability enables remote code execution | Adobe Acrobat Reader: Prototype pollution vulnerability enables remote code execution https://ift.tt/6Vm9ieE |
| 2026-04-21 | 22 BRIDGE:BREAK Flaws Expose 20000 Lantronix and Silex Serial-to-IP Converters | 22 BRIDGE:BREAK Flaws Expose 20,000 Lantronix and Silex Serial-to-IP Converters https://ift.tt/DKsAtmp |
| 2026-04-21 | Google Fixes Critical RCE Flaw in AI-Based Antigravity Tool | Google Fixes Critical RCE Flaw in AI-Based Antigravity Tool https://ift.tt/1QOIZsB |
| 2026-04-21 | Apache Syncope RCE Vulnerability Detailed After Public Exploit Code Release | Apache Syncope RCE Vulnerability Detailed After Public Exploit Code Release https://ift.tt/hT4dgwi |
| 2026-04-21 | Actively exploited Apache ActiveMQ flaw impacts 6400 servers | Actively exploited Apache ActiveMQ flaw impacts 6,400 servers https://ift.tt/TMZ4gHl |
| 2026-04-21 | Tenable Research Uncovers Remote Code Execution Vulnerability in Microsoft GitHub Repository | Tenable Research Uncovers Remote Code Execution Vulnerability in Microsoft GitHub Repository, https://ift.tt/V1EDXyM |
| 2026-04-21 | Hackers Could Weaponize GGUF Models to Achieve RCE on SGLang Inference Servers | Hackers Could Weaponize GGUF Models to Achieve RCE on SGLang Inference Servers https://ift.tt/UTpIVmw |
| 2026-04-21 | Tenable Research Uncovers Remote Code Execution Vulnerability in Microsoft GitHub Repository Exposing CI/CD Pipeline to Unauthorized Code Execution | Tenable Research Uncovers Remote Code Execution Vulnerability in Microsoft GitHub Repository, Exposing CI/CD Pipeline to Unauthorized Code Execution https://ift.tt/sOHxvXg |
| 2026-04-21 | Critical Anthropics MCP Vulnerability Enables Remote Code Execution Attacks | Critical Anthropic’s MCP Vulnerability Enables Remote Code Execution Attacks https://ift.tt/NgPh5a6 |
| 2026-04-21 | Malicious GGUF Models Could Trigger Remote Code Execution on SGLang Servers | Malicious GGUF Models Could Trigger Remote Code Execution on SGLang Servers https://ift.tt/tE3rbwk |
| 2026-04-21 | SGLang Enables Remote Code Execution via Malicious GGUF Models | SGLang Enables Remote Code Execution via Malicious GGUF Models https://ift.tt/IRetcHV |
| 2026-04-20 | Critical RCE vulnerability in protobuf.js; Exploit code published | Critical RCE vulnerability in protobuf.js; Exploit code published https://ift.tt/LxzVmlR |
| 2026-04-20 | Google Chrome Multiple Vulnerabilities | Google Chrome Multiple Vulnerabilities https://ift.tt/u1NDCGr |
| 2026-04-20 | iTerm2 Flaw Abuses SSH Integration Escape Sequences to Turn Text Into Code Execution | iTerm2 Flaw Abuses SSH Integration Escape Sequences to Turn Text Into Code Execution https://ift.tt/l13PHeM |
| 2026-04-20 | Vulnerability exploitation surges often precede disclosure offering possible early warnings | Vulnerability exploitation surges often precede disclosure, offering possible early warnings https://ift.tt/UAnQyhJ |
| 2026-04-20 | 52M-Download protobuf.js Library Hit by RCE in Schema Handling | 52M-Download protobuf.js Library Hit by RCE in Schema Handling https://ift.tt/i1QdNDX |
| 2026-04-20 | Critical Vulnerability In Flowise Allows Remote Command Execution Via MCP Adapters | Critical Vulnerability In Flowise Allows Remote Command Execution Via MCP Adapters https://ift.tt/NBwdZU2 |
| 2026-04-20 | Cisco ISE Vulnerabilities Enable Remote Code Execution | Cisco ISE Vulnerabilities Enable Remote Code Execution https://ift.tt/I3pcsMW |
| 2026-04-19 | CISA tells feds to patch 13-year-old Apache ActiveMQ bug under active attack | CISA tells feds to patch 13-year-old Apache ActiveMQ bug under active attack https://ift.tt/m82B1ER |
AI +23
| Date | Resource | Summary |
|---|---|---|
| 2026-04-23 | Six AI Vulnerabilities Three Attack Patterns One Dangerous Service Gap | Six AI Vulnerabilities, Three Attack Patterns, One Dangerous Service Gap https://ift.tt/STbWHA5 |
| 2026-04-23 | AI-powered scanner vulnerabilities | AI-powered scanner vulnerabilities https://ift.tt/re6cDjZ |
| 2026-04-23 | Anthropic's model context protocol includes a critical remote code execution vulnerability | Anthropic's model context protocol includes a critical remote code execution vulnerability https://ift.tt/Hfb3ygq |
| 2026-04-22 | Massive compromise hits LiteLLM and the whole AI developers community: how did it happen? | Massive compromise hits LiteLLM and the whole AI developers community: how did it happen? https://ift.tt/kWQ0dJB |
| 2026-04-22 | Three AI coding agents leaked secrets through a single prompt injection. One vendor's system card predicted it | Three AI coding agents leaked secrets through a single prompt injection. One vendor's system card predicted it https://ift.tt/smH86bY |
| 2026-04-22 | You're Simulating the Wrong Attacker: Who Matters in AI Red Teaming | You're Simulating the Wrong Attacker: Who Matters in AI Red Teaming |
| 2026-04-22 | DeepTeam: Open-Source Framework to Red Team LLMs and LLM Systems | DeepTeam: Open-Source Framework to Red Team LLMs and LLM Systems |
| 2026-04-22 | Claude Jailbreaking in 2026: What Repello's Red Teaming Data Shows | Claude Jailbreaking in 2026: What Repello's Red Teaming Data Shows |
| 2026-04-22 | AI-Infra-Guard: Full-Stack AI Red Teaming Platform | AI-Infra-Guard: Full-Stack AI Red Teaming Platform |
| 2026-04-22 | AI Red Teaming Playground Labs (Microsoft) | AI Red Teaming Playground Labs (Microsoft) |
| 2026-04-22 | HackerOne: LLM01: Invisible Prompt Injection | Program: HackerOne Severity: medium Weakness: LLM01: Prompt Injection ## Description Hey team, Hai is vulnerable to invisible prompt injection via Unicode tag characters. ## Reproduction steps 1. ... |
| 2026-04-22 | When AI Meets the Web: Prompt Injection Risks in Third-Party AI Chatbot Plugins | When AI Meets the Web: Prompt Injection Risks in Third-Party AI Chatbot Plugins |
| 2026-04-22 | Prompt Injection Attacks on Agentic Coding Assistants: A Systematic Analysis | Prompt Injection Attacks on Agentic Coding Assistants: A Systematic Analysis |
| 2026-04-22 | Prompt Injection 2.0: Hybrid AI Threats | Prompt Injection 2.0: Hybrid AI Threats |
| 2026-04-22 | Architecting Secure AI Agents: System-Level Defenses Against Indirect Prompt Injection | Architecting Secure AI Agents: System-Level Defenses Against Indirect Prompt Injection |
| 2026-04-22 | Anthropic's Model Context Protocol includes a critical remote code execution vulnerability newly discovered exploit puts 200000 AI servers at risk | Anthropic's Model Context Protocol includes a critical remote code execution vulnerability — newly discovered exploit puts 200,000 AI servers at risk https://ift.tt/KLVv9gP |
| 2026-04-21 | The 'by design' security flaw of Model Context Protocol (MCP) | The 'by design' security flaw of Model Context Protocol (MCP) https://ift.tt/kotl0Is |
| 2026-04-21 | Prompt injection turned Googles Antigravity file search into RCE | Prompt injection turned Google’s Antigravity file search into RCE https://ift.tt/kx2siuv |
| 2026-04-21 | Claude Code Gemini CLI and GitHub Copilot Vulnerable to Prompt Injection via GitHub Comments | Claude Code, Gemini CLI, and GitHub Copilot Vulnerable to Prompt Injection via GitHub Comments https://ift.tt/FS25xif |
| 2026-04-21 | Google Patches Antigravity IDE Flaw Enabling Prompt Injection Code Execution | Google Patches Antigravity IDE Flaw Enabling Prompt Injection Code Execution https://ift.tt/WhCTNuU |
| 2026-04-20 | Vuln in Googles Antigravity AI agent manager could escape sandbox give attackers remote code execution | Vuln in Google’s Antigravity AI agent manager could escape sandbox, give attackers remote code execution https://ift.tt/MnhvV7G |
| 2026-04-20 | Anthropic MCP Hit by Critical Vulnerability Enabling Remote Code Execution | Anthropic MCP Hit by Critical Vulnerability Enabling Remote Code Execution https://ift.tt/4HM1zP0 |
| 2026-04-20 | Critical Anthropic MCP Vulnerability Enables Remote Code Execution Attacks | Critical Anthropic MCP Vulnerability Enables Remote Code Execution Attacks https://ift.tt/sjNEzGL |
API Security +21
| Date | Resource | Summary |
|---|---|---|
| 2026-04-23 | New LMDeploy Vulnerability Exploited in the Wild Just 12 Hours After Public Advisory | New LMDeploy Vulnerability Exploited in the Wild Just 12 Hours After Public Advisory https://ift.tt/txmoBfy |
| 2026-04-23 | Microsoft issues out-of-band patch for critical security flaw in update to ASP.NET Core | Microsoft issues out-of-band patch for critical security flaw in update to ASP.NET Core https://ift.tt/ACNkfaG |
| 2026-04-22 | Microsoft releases emergency patches for critical ASP.NET flaw | Microsoft releases emergency patches for critical ASP.NET flaw https://ift.tt/C9a1UoS |
| 2026-04-22 | A Deep Dive on the Most Critical API Vulnerability: BOLA | A Deep Dive on the Most Critical API Vulnerability: BOLA |
| 2026-04-22 | What Is Broken Object Property Level Authorization? | What Is Broken Object Property Level Authorization? |
| 2026-04-22 | What Is Broken Object Level Authorization? | What Is Broken Object Level Authorization? |
| 2026-04-22 | This Is How I Hacked an API Using Mass Assignment Vulnerability | This Is How I Hacked an API Using Mass Assignment Vulnerability |
| 2026-04-22 | CVE-2026-34839: CORS Vulnerability in Glances REST API | CVE-2026-34839: CORS Vulnerability in Glances REST API |
| 2026-04-22 | API ThreatStats Report 2026 | API ThreatStats Report 2026 |
| 2026-04-22 | VAmPI: Vulnerable REST API with OWASP Top 10 Vulnerabilities | VAmPI: Vulnerable REST API with OWASP Top 10 Vulnerabilities |
| 2026-04-22 | API4:2023 Unrestricted Resource Consumption | API4:2023 Unrestricted Resource Consumption |
| 2026-04-22 | 1H 2026 State of AI and API Security Report (Salt) | 1H 2026 State of AI and API Security Report (Salt) |
| 2026-04-22 | PortSwigger Lab: Exploiting a Mass Assignment Vulnerability | PortSwigger Lab: Exploiting a Mass Assignment Vulnerability |
| 2026-04-21 | Lovable left thousands of projects exposed for 48 days and the vibe coding security crisis is only getting worse | Lovable left thousands of projects exposed for 48 days, and the vibe coding security crisis is only getting worse https://ift.tt/LVCAuWM |
| 2026-04-21 | Lovable AI App Builder Reportedly Exposes Thousands of Project Data via API Flaw | Lovable AI App Builder Reportedly Exposes Thousands of Project Data via API Flaw https://ift.tt/rUbhJN8 |
| 2026-04-21 | Vibe coding upstart Lovable denies data leak cites 'intentional behavior' then throws HackerOne under the bus | Vibe coding upstart Lovable denies data leak, cites 'intentional behavior,' then throws HackerOne under the bus https://ift.tt/oy8L9Ec |
| 2026-04-21 | Lovables API flaw exposed private project data from the $6.6 billion AI app builder used by Nvidia and Microsoft teams | Lovable’s API flaw exposed private project data from the $6.6 billion AI app builder used by Nvidia and Microsoft teams https://ift.tt/E5xzyKD |
| 2026-04-21 | Lovable AI App Builder Hit by Reported API Flaw Exposing Thousands of Projects | Lovable AI App Builder Hit by Reported API Flaw Exposing Thousands of Projects https://ift.tt/asxTLXh |
| 2026-04-21 | Lovable Left Thousands of Projects Exposed for 48 Days And Still Hasn't Fixed It | Lovable Left Thousands of Projects Exposed for 48 Days — And Still Hasn't Fixed It https://ift.tt/jFxufgQ |
| 2026-04-21 | API Security Risks Rise as AI Adoption Accelerates | API Security Risks Rise as AI Adoption Accelerates https://ift.tt/oL4A7vV |
| 2026-04-20 | Lovable AI App Builder Reportedly Exposes Customer Data From Projects via Unpatched API Flaw | Lovable AI App Builder Reportedly Exposes Customer Data From Projects via Unpatched API Flaw https://ift.tt/U5uy4dg |
SSRF +17
| Date | Resource | Summary |
|---|---|---|
| 2026-04-24 | LMDeploy SSRF alert CVE-2026-33626 exploited within hours Attackers can access internal services & cloud metadata. Update now & restrict outbound requests.vulert.com/blog/lmdeploy-p #CyberSecurity #SSRF #AIsecurity #Vulert | 🚨 LMDeploy SSRF alert CVE-2026-33626 exploited within hours ⚠️ Attackers can access internal services & cloud metadata. Update now & restrict outbound requests.vulert.com/blog/lmdeploy-…p #CyberSecuri... |
| 2026-04-24 | LMDeploy CVE-2026-33626 Flaw Exploited Within 13 Hours of Disclosure | LMDeploy CVE-2026-33626 Flaw Exploited Within 13 Hours of Disclosure https://ift.tt/8wBTJAc |
| 2026-04-23 | Attackers Exploit LMDeploy Flaw in the Wild Within 12 Hours of Advisory | Attackers Exploit LMDeploy Flaw in the Wild Within 12 Hours of Advisory https://ift.tt/xWknlfA |
| 2026-04-23 | CVE-2026-33626 exposes an SSRF in LMDeploys vision-language image loader. Attackers accessed AWS IMDS scanned local services and confirmed egress within 12 hours. Update to v0.12.3 and enforce IMDSv2. #LMDeploy #SSRF #USA ift.tt/PVn3XMk | CVE-2026-33626 exposes an SSRF in LMDeploy’s vision-language image loader. Attackers accessed AWS IMDS, scanned local services, and confirmed egress within 12 hours. Update to v0.12.3 and enforce IMDS... |
| 2026-04-23 | CVE-2026-33626: A critical SSRF in LMDeploy exploited in under 13 hours. Learn how attackers hijack AI nodes and how to secure your inference cloud now. #CVE202633626 #SSRF #AISecurity #LMDeploy #InfoSec #CyberAttack #CloudSecurity #LLM #PatchNow securityonline.info/cve-2026-33626 pic.x.com/09IZxf21rQ | CVE-2026-33626: A critical SSRF in LMDeploy exploited in under 13 hours. Learn how attackers hijack AI nodes and how to secure your inference cloud now. #CVE202633626 #SSRF #AISecurity #LMDeploy #Info... |
| 2026-04-22 | Critical Spring Authorization Server Issue Exposes Systems to XSS and SSRF Attacks | Critical Spring Authorization Server Issue Exposes Systems to XSS and SSRF Attacks https://ift.tt/y4laiIW |
| 2026-04-22 | Critical Spring Authorization Server Flaw Enables XSS Privilege Escalation and SSRF | Critical Spring Authorization Server Flaw Enables XSS, Privilege Escalation, and SSRF https://ift.tt/b2pauUc |
| 2026-04-22 | LibreChat SSRF Bypass via IPv6 Mapped Address Confusion | LibreChat SSRF Bypass via IPv6 Mapped Address Confusion |
| 2026-04-22 | SSRF Vulnerability: Bypassing Protection with DNS Rebinding Attack | SSRF Vulnerability: Bypassing Protection with DNS Rebinding Attack |
| 2026-04-22 | is-localhost-ip 2.0.0 SSRF via Restrictions Bypass (CVE-2025-9960) | is-localhost-ip 2.0.0 SSRF via Restrictions Bypass (CVE-2025-9960) |
